9 Agu 2009

FINAL RANKING AFTER 9 ROUNDS

Final Ranking after 9 Rounds
Asian Youth Under 08 Chess Championship 2009, Delhi
Rk. Name FED Rtg Pts. TB1 TB2 TB3
1 Mitrabha Guha IND 1637 7.5 47 44 40
2 Aryan Chopra IND 1742 7 46 42 39
3 Prameya Garge IND 1659 6.5 48 44 40
4 Shirani Liri Nima IRI 0 6.5 47 44 41
5 Tabatabaei M Amin IRI 1704 5.5 44 42 40
6 Sankalp Baliarsingh IND 0 5 45 43 40
7 Torshizi Ghorbani Mohammad Hosse IRI 0 5 36 34 31
8 Visura IMA SRI 0 5 33 31 28
9 Vuong The Hung Vy VIE 0 4.5 45 43 39
10 Do Du Viet VIE 0 4.5 41 39 35
11 Haputhanthri H L N B SRI 0 4 40 38 35
12 Murakov Kamil KGZ 0 4 40 38 34
13 Zhalmakhanov Ramazan KAZ 0 4 39 37 33
14 Sitorus Tromphin INA 0 4 37 35 33
15 Babanov Nuremir KGZ 0 3 37 35 32
16 Lahiru N P G S SRI 0 3 36 34 31
17 Nguyen Huynh Minh Thien VIE 0 2 31 29 27
18 Hirthickesh Pr IND 0 0 41 36 32

Asian Youth Under 10 Chess Championship 2009

Final Ranking after 9 Rounds
Rk. Name FED Rtg Pts. TB1 TB2 TB3
1 Lorparizangeneh Shahin IRI 1942 7 49 45 40
2 Harshal Shahi IND 1724 7 47 43 38
3 Omidi Arya IRI 0 6 49 46 42
4 Tran Minh Thang VIE 0 6 47 43 38
5 Asgharzadeeh Mohammad Reza IRI 0 6 45 43 40
6 Jeet Jain IND 1836 5.5 45 43 39
7 Hetul Shah IND 1859 5.5 42 39 36
8 Erkhembayar Boldoo MGL 0 5.5 36 35 32
9 Ghanbarzadeh Reza IRI 0 5 50 47 42
10 Nguyen Huynh Tuan Hai VIE 1760 5 49 47 43
11 Abdumalik Zhansaya KAZ 1831 5 45 44 40
12 Grahesh Y IND 0 5 44 40 37
13 Mezentsev Ivan KAZ 1738 5 33 31 28
14 Atabayew Saparmyrat TKM 1974 4.5 41 40 37
15 Siregar M.Ikhsan INA 0 4.5 39 36 33
16 Mayed Al-Rashedi UAE 0 4.5 36 35 34
17 Pavit Singh IND 1614 4 46 43 39
18 Jerome Jorge Ebenezer G IND 1550 4 41 37 34
19 Muhammad Firmansyah P INA 0 4 38 36 32
20 Le Dinh Nguyen Anh VIE 0 4 36 35 33
21 Chyngyz Isaev KGZ 0 4 31 30 28
22 Hakimov Ulmasbek UZB 0 3.5 38 37 34
23 Kuruppu Supun Dasantha SRI 0 3 31 30 28
24 Kanatzhanov Nurzhan KAZ 0 2 31 30 28
25 Khapizov Zidan KGZ 0 1.5 31 30 29
26 Nigmatov Ortik UZB 0 0 41 36 32

Asian Youth Under 12 Chess Championship 2009

Final Ranking after 9 Rounds
Rk. Name FED Rtg Pts. TB1 TB2 TB3
1 Ghosh Diptayan IND 2093 7.5 51 47 43
2 Artemenko Oleg UZB 2114 7 48 45 40
3 FM Das Sayantan IND 2218 6 49 45 41
4 FM Tran Tuan Minh VIE 2083 6 44 42 38
5 FM Girish A Koushik IND 2270 5.5 50 46 41
6 Vaibhav Suri IND 2254 5.5 49 45 41
7 FM Gagare Shardul IND 2174 5.5 47 44 40
8 Moradi Amirmasoud IRI 1879 5.5 39 37 34
9 Mousavi Seyed Khalil IRI 2031 5 45 42 38
10 Bilguun Sumiya MGL 0 5 45 41 37
11 Akhmetov Ayan KAZ 1956 5 39 37 34
12 Cyrus Pereira IND 1919 4.5 44 43 39
13 G Yogesh IND 1970 4.5 43 40 36
14 Serakbay Shynggyskhan KAZ 0 4.5 35 33 29
15 Sidhant Mohapatra IND 2000 4 43 39 35
16 Khoshkalam Seyeh IRI 0 4 43 39 35
17 CM Le Huu Thai VIE 1873 4 40 37 33
18 Pajoumtajani Farbod IRI 1846 4 39 37 33
19 Nurlanov Zhakshylyk KGZ 0 4 39 36 33
20 Usseinov Chingis KAZ 0 4 36 34 31
21 Mergen Kakabayaev TKM 0 4 36 34 31
22 Kulasekara Kashapa D M T SRI 1891 4 33 31 29
23 Tagir Taalaibekov KGZ 0 4 30 29 27
24 Sarthak Bansal IND 1714 3.5 41 38 34
25 Ilyashev Yerzhan KAZ 0 3 34 32 30
26 Setiawan Surya INA 0 3 31 30 28
27 Madushan K D Tharusha SRI 0 2 34 33 30
28 Subramaniam Shreyas MAS 0 1.5 35 33 30

Tidak ada komentar:

Posting Komentar